Die Sieger 2006 bis 2024
ADAC MX Youngster Cup
Sieger 1. Lauf | |
2006 | Rinus van de Ven (NED, KTM) |
2007 | Sergey Astraikin (RUS, Yamaha) |
2008 | Lloyd Vercueil (RSA, KTM) |
2009 | Kasper Lyngaard (DEN, Yamaha) |
2010 | Lars Oldekamp (GER, KTM) |
2011 | Stefan Kjer Olsen (DEN, Yamaha) |
2012 | Ron Noffz (GER, KTM) |
2013 | Brent Van doninck (NED, KTM) |
2014 | Calvin Vlaanderen (NED, KTM) |
2015 | Arminas Jasikonis (LTU, Kawasaki) |
2016 | Miro Sihvonen (FIN, KTM) |
2017 | Miro Sihvonen (FIN, KTM) |
2018 | Hardi Roosiorg (EST, KTM) |
2019 | René Hofer (AUT, KTM) |
2020 | kein Rennen wegen Corona |
2021 | Mike Gwerder (SUI, KTM) |
2022 | Maximilian Spies (GER, KTM) |
2023 | Oriol Oliver Vilar (ESP, KTM) |
2024 | Nikolai Skjovberg (SWE, Yamaha) |
Sieger 2. Lauf | |
2006 | Rinus van de Ven (NED, KTM) |
2007 | Angus Heidecke (GER, Suzuki) |
2008 | Filip Thuresson (SWE, Suzuki) |
2009 | Angus Heidecke (GER, Kawasaki) |
2010 | Lars Oldekamp (GER, KTM) |
2011 | Stefan Kjer Olsen (DEN, Yamaha) |
2012 | Donny Bastenmejer (NED, Honda) |
2013 | Ron Noffz (GER, KTM) |
2014 | Jorge Zaragoza (ESP, Kawasaki) |
2015 | Stefan Ekerold (GER, KTM) |
2016 | Miro Sihvonen (FIN, KTM) |
2017 | Miro Sihvonen (FIN, KTM) |
2018 | René Hofer (AUT, KTM) |
2019 | René Hofer (AUT, KTM) |
2020 | kein Rennen wegen Corona |
2021 | Liam Everts (BEL, KTM) |
2022 | Maximilian Spies (GER, KTM) |
2023 | Cato Nickel (GER, KTM) |
2024 | Edvards Bidzans (LAT, Honda) |
Sieger 3. Lauf | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | Liam Everts (BEL, KTM) |
2022 | Oriol Oliver Vilar (ESP, KTM) |
2023 | Mike Gwerder (GER, KTM) |
2024 | Rasmus Pedersen (DEN, Yamaha) |
Gesamtsieger | |
2006 | Rinus van de Ven (NED, KTM) |
2007 | Davis Livs (LAT, Yamaha) |
2008 | Lloyd Vercueil (RSA, KTM) |
2009 | Kasper Lyngaard (DEN, Yamaha) |
2010 | Lars Oldekamp (GER, KTM) |
2011 | Stefan Kjer Olsen (DEN, Yamaha) |
2012 | Donny Bastenmejer (NED, Honda) |
2013 | Ron Noffz (GER, KTM) |
2014 | Jorge Zaragoza (ESP, Kawasaki) |
2015 | Arminas Jasikonis (LTU, Kawasaki) |
2016 | Miro Sihvonen (FIN, KTM) |
2017 | Miro Sihvonen (FIN, KTM) |
2018 | René Hofer (AUT, KTM) |
2019 | René Hofer (AUT, KTM) |
2020 | kein Rennen wegen Corona |
2021 | Liam Everts (BEL, KTM) |
2022 | Noah Ludwig (GER, KTM) |
2023 | Cato Nickel (GER, KTM) |
2024 | Edvards Bidzans (LAT, Honda) |
ADAC MX Junior Cup 125
Sieger 1. Lauf | |
2018 | Raivo Dankers (NED, KTM) |
2019 | Simon Längenfelder (GER, KTM) |
2020 | kein Rennen wegen Corona |
2021 | Bradley Mester (NED, Kawasaki) |
2022 | Janis Martins Reisulis (LAT, KTM) |
2023 | Janis Martins Reisulis (LAT, YAMAHA) |
2024 | Maximilian Ernecker (AUT, GASGAS) |
Sieger 2. Lauf | |
2018 | Raivo Dankers (NED, KTM) |
2019 | Simon Längenfelder (GER, KTM) |
2020 | kein Rennen wegen Corona |
2021 | Scott Smulders (NED, Husqvarna) |
2022 | Ivano Van Erp (NED, Yamaha) |
2023 | Janis Martins Reisulis (LAT, YAMAHA) |
2024 | Maximilian Ernecker (AUT, GASGAS) |
Sieger 3. Lauf | |
2018 | |
2019 | |
2020 | |
2021 | Karlis Alberts Reisulis (LAT, Yamaha) |
2022 | Ivano Van Erp (NED, Yamaha) |
2023 | - |
2024 | - |
Gesamtsieger | |
2018 | Raivo Dankers (NED, KTM) |
2019 | Simon Längenfelder (GER, KTM) |
2020 | kein Rennen wegen Corona |
2021 | Karlis Alberts Reisulis (LAT, Yamaha) |
2022 | Janis Martins Reisulis (LAT, KTM) |
2023 | Janis Martins Reisulis (LAT, YAMAHA) |
2024 | Maximilian Ernecker (AUT, GASGAS) |
ADAC MX Junior Cup 85
Sieger 1. Lauf | |
2006 | Ken Roczen (GER, Suzuki) |
2007 | Aleksandr Tonkov (RUS, Suzuki) |
2008 | - |
2009 | Lars van Berkel (NED, Honda) |
2010 | Henry Jacobi (GER, KTM) |
2011 | Bas Vaessen (BEL, KTM) |
2012 | Davy Pootjes (NED, KTM) |
2013 | Jorge Prado (ESP, KTM) |
2014 | Kim Savaste (FIN, KTM) |
2015 | Mikel Haarup (DEN, KTM) |
2016 | Rene Hofer (AUT, KTM) |
2017 | Max Palsson (SWE, KTM) |
2018 | Liam Everts (BEL, KTM) |
2019 | Edvards Bidzans (LAT, Husqvarna) |
2020 | kein Rennen wegen Corona |
2021 | Vitezslav Marek (CZE, KTM) |
2022 | Gyan Doensen (NED, Husqvarna) |
2023 | Jarne Bervoets (BEL, Husqvarna) |
2024 | Ryan Oppliger (SUI, KTM) |
Sieger 2. Lauf | |
2006 | Glenn Coldenhoff (NED, Yamaha) |
2007 | Aleksandr Tonkov (RUS, Suzuki) |
2008 | - |
2009 | Damon Graulus (BEL, KTM) |
2010 | Marten Borchert (GER, KTM) |
2011 | Pauls Jonass (LAT, KTM) |
2012 | Davy Pootjes (NED, KTM) |
2013 | Jorge Prado (ESP, KTM) |
2014 | Gianluca Facchetti (ITA, Suzuki) |
2015 | Rick Elzinga (NED, KTM) |
2016 | Rene Hofer (AUT, KTM) |
2017 | Jett Lawrence (AUS, Suzuki) |
2018 | Camden Mc Lellan (RSA, KTM) |
2019 | Edvards Bidzans (LAT, Husqvarna) |
2020 | kein Rennen wegen Corona |
2021 | Janis Martins Reisulis (LAT, KTM) |
2022 | Gyan Doensen (NED, Husqvarna) |
2023 | Jarne Bervoets (BEL, Husqvarna) |
2024 | Lucas Leok (EST, Husqvarna) |
Gesamtsieger | |
2006 | Glenn Coldenhoff (NED, Yamaha) |
2007 | Aleksandr Tonkov (RUS, Suzuki) |
2008 | - |
2009 | Lars van Berkel (NED, Honda) |
2010 | Marten Borchert (GER, KTM) |
2011 | Pauls Jonass (LAT, KTM) |
2012 | Davy Pootjes (NED, KTM) |
2013 | Jorge Prado (ESP, KTM) |
2014 | Kim Savaste (FIN, KTM) |
2015 | Mikel Haarup (DEN, KTM) |
2016 | Rene Hofer (AUT, KTM) |
2017 | Max Palsson (SWE, KTM) |
2018 | Camden Mc Lellan (RSA, KTM) |
2019 | Edvards Bidzans (LAT, Husqvarna) |
2020 | kein Rennen wegen Corona |
2021 | Janis Martins Reisulis (LAT, KTM) |
2022 | Gyan Doensen (NED, Husqvarna) |
2023 | Jarne Bervoets (BEL, Husqvarna) |
2024 | Lucas Leok (EST, Husqvarna) |